Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Open Soccer Conditioning - Hernandez | Soccer Practice Field-south new tennis courts | . | |||
(H) | Open Soccer Conditioning - Hernandez | Soccer Practice Field-south new tennis courts | . | |||
(H) | Open Soccer Conditioning - Hernandez | Soccer Practice Field-south new tennis courts | . | |||
(H) | Open Soccer Conditioning - Hernandez | Soccer Practice Field-south new tennis courts | . | |||
(H) | Open Soccer Conditioning - Hernandez | Soccer Practice Field-south new tennis courts | . | |||
(H) | Open Soccer Conditioning - Hernandez | Soccer Practice Field-south new tennis courts | . | |||
(H) | Open Soccer Conditioning - Hernandez | Soccer Practice Field-south new tennis courts | . | |||
(H) | Conditioning - Try-outs - Hernandez | Soccer Practice Field-south new tennis courts | . | |||
(H) | Try-outs / Skills - Hernandez | Soccer Practice Field-south new tennis courts | . | |||
(H) | Conditioning - Try-outs - Hernandez | Soccer Practice Field-south new tennis courts | . | |||
(H) | Try-outs / Skills - Hernandez | Soccer Practice Field-south new tennis courts | . | |||
(H) | Conditioning - Try-outs - Hernandez | Soccer Practice Field-south new tennis courts | . | |||
(H) | Try-outs / Skills - Hernandez | Soccer Practice Field-south new tennis courts | . | |||
(H) |
vs Multiple Opponents
IC Invitational (Soccer Fields 1 & 2) |
Soccer Field 1 - Blks Corners Road | . | |||
(A) | vs West Bloomfield HS | . | ||||
(H) | vs Armada HS | Soccer Field 1 - Blks Corners Road | . | |||
(H) | vs Yale Public Schools | Soccer Field 1 - Blks Corners Road | . | |||
(A) | vs Notre Dame Preparatory | . | ||||
(A) | vs Detroit Country Day HS | . | ||||
(A) | vs Richmond HS | . | ||||
(A) | vs Almont HS | Postponed | . | |||
(A) | vs Almont HS | Postponed | . | |||
(H) | vs Bullock Creek HS | Soccer Field 1 - Blks Corners Road | . | |||
(A) | vs North Branch Area HS | . | ||||
(H) | vs Croswell-Lexington HS | Soccer Field 1 - Blks Corners Road | . | |||
(A) | vs Almont HS | . | ||||
(A) | vs Almont HS | Postponed | . | |||
(H) |
vs Multiple Opponents
BWAC Round 1 vs. TBA @ TBA |
Soccer Field 1 - Blks Corners Road | . | |||
(A) | vs Marysville HS | Cancelled | . | |||
(H) |
vs Croswell-Lexington HS
BWAC Tournament Round 2 |
Soccer Field 1 - Blks Corners Road | . | |||
(H) |
vs Richmond HS
BWAC Championship |
Soccer Field 1 - Blks Corners Road | . | |||
(A) | vs Frankenmuth HS | . | ||||
(H) | vs Brandon HS | Soccer Field 1 - Blks Corners Road | . | |||
(A) |
vs Multiple Opponents
Oct. 9-11 & 14-19, MHSAA District @ Lutheran North |
. | ||||
(H) | vs Genesee Christian School | Soccer Field 1 - Blks Corners Road | . | |||
(A) |
vs OPEN
MHSAA District Semi-Final @ Lutheran North |
. | ||||
(A) |
vs OPEN
MHSAA District Final @ Lutheran North |
. | ||||
(A) |
vs Multiple Opponents
Oct. 22-26 MHSAA Regional @ TBA |
. |
https://icspartanathletics.com