Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Conditioning | Soccer Field 1 - Blks Corners Road | . | |||
(H) | Mandatory Team Meeting | Soccer Field 1 - Blks Corners Road | . | |||
(H) | Conditioning | Soccer Field 1 - Blks Corners Road | . | |||
(H) | Conditioning | Soccer Field 1 - Blks Corners Road | . | |||
(H) | FIrst practice/tryouts | Soccer Field 1 - Blks Corners Road | . | |||
(H) | FIrst practice/tryouts | Soccer Field 1 - Blks Corners Road | . | |||
(H) | FIrst practice/tryouts | Soccer Field 1 - Blks Corners Road | . | |||
(H) | FIrst practice/tryouts | Soccer Field 1 - Blks Corners Road | . | |||
(A) | vs Armada HS | Postponed | . | |||
(A) | vs Yale Public Schools | Postponed | . | |||
(H) |
vs Multiple Opponents
Imlay City Boys Soccer Spartan Challenge |
Soccer Field 1 - Blks Corners Road | Cancelled | . | ||
(A) | vs Caro HS | Cancelled | . | |||
(H) | vs Richmond HS | Soccer Field 1 - Blks Corners Road | Postponed | . | ||
(A) | vs Romeo HS | Cancelled | . | |||
(H) | vs Almont HS | Soccer Field 1 - Blks Corners Road | . | |||
(H) | vs Detroit Country Day HS | Soccer Field 1 - Blks Corners Road | Cancelled | . | ||
(H) | vs North Branch Area HS | Soccer Field 1 - Blks Corners Road | . | |||
(A) | vs Croswell-Lexington HS | . | ||||
(H) | vs Armada HS | Soccer Field 1 - Blks Corners Road | . | |||
(H) | vs Yale Public Schools | Soccer Field 1 - Blks Corners Road | . | |||
(H) | vs Richmond HS | Soccer Field 1 - Blks Corners Road | . | |||
(H) | vs Notre Dame Preparatory | Soccer Field 1 - Blks Corners Road | Cancelled | . | ||
(A) | vs De La Salle Collegiate | Cancelled | . | |||
(A) | vs Richmond HS | . | ||||
(A) |
vs Yale Public Schools
@Brockway Park |
. | ||||
(A) | vs Almont HS | Cancelled | . | |||
(A) | vs North Branch Area HS | . | ||||
(A) | vs Armada HS | . | ||||
(H) | vs Croswell-Lexington HS | Soccer Field 1 - Blks Corners Road | . | |||
(A) |
vs OPEN
MHSAA Districts TBA |
. | ||||
(A) |
vs OPEN
District Semi-Finals @ Flushing Soccer Field vs winner of Flint Kearsley/North Branch |
. | ||||
(A) |
vs OPEN
District Semi-Finals @ Flushing Soccer Field vs winner of Flint Kearsley/North Branch |
Postponed | . | |||
(A) |
vs Clio Area HS
MHSAA District Finals @ Carman-Ainsworth |
. | ||||
(A) |
vs OPEN
MHSAA Regionals @ Brandon-Ortonville HS |
. | ||||
(A) |
vs Cranbrook Schools
MHSAA Regional Finals @ Brandon HS |
. |
https://icspartanathletics.com