Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Conditioning - Try-outs - Schwalbe | Soccer Practice Field-south new tennis courts | . | |||
(H) | Try-outs /Skills - Schwalbe | Soccer Practice Field-south new tennis courts | . | |||
(H) | Conditioning - Try-outs - Schwalbe | Soccer Practice Field-south new tennis courts | . | |||
(H) | Try-outs /Skills - Schwalbe | Soccer Practice Field-south new tennis courts | . | |||
(H) | Conditioning - Try-outs - Schwalbe | Soccer Practice Field-south new tennis courts | . | |||
(H) | Try-outs /Skills - Schwalbe | Soccer Practice Field-south new tennis courts | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(A) | vs West Bloomfield HS | . | ||||
(H) |
vs Grand Blanc HS
Grand Blanc Freshmen Team |
Soccer Field 1 - Blks Corners Road | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) | vs North Branch Area HS | Soccer Field 1 - Blks Corners Road | Cancelled | . | ||
(H) | vs Flint Southwestern Academy | Soccer Field 1 - Blks Corners Road | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(A) | vs Notre Dame Preparatory | . | ||||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(A) | vs Detroit Country Day HS | . | ||||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(A) | vs North Branch Area HS | Cancelled | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) |
vs Davison HS
B-Team |
Soccer Field 1 - Blks Corners Road | Postponed | . | ||
(H) | vs Croswell-Lexington HS | Soccer Field 1 - Blks Corners Road | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(A) | vs Port Huron Northern | . | ||||
(A) | vs North Branch Area HS | Cancelled | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) |
vs Davison HS
B-Team |
Soccer Field 1 - Blks Corners Road | Cancelled | . | ||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(A) | vs Marysville HS | Cancelled | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(A) |
vs Flint Southwestern Academy
@ Northwestern |
. | ||||
(A) |
vs Flint Southwestern Academy
@ Northwestern |
Postponed | . | |||
(A) | vs Frankenmuth HS | . | ||||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) |
vs Brandon HS
Senior Night |
Soccer Field 1 - Blks Corners Road | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(H) | Practice | Soccer Field 2 - Blks Corners Road (north of 1) | . | |||
(A) |
vs Grand Blanc HS
Grand Blanc Freshmen Team |
. |
https://icspartanathletics.com