Boys Middle School Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Practice - Middle School | . | ||||
(H) | vs Almont HS | Football/Soccer/Track Fac-Imlay City | Cancelled | . | ||
(A) | vs Croswell-Lexington HS | Cancelled | . | |||
(A) | vs Algonac HS | Postponed | . | |||
(A) | vs Algonac HS | . | ||||
(H) | vs Armada HS | Football/Soccer/Track Fac-Imlay City | Postponed | . | ||
(H) | vs Armada HS | Football/Soccer/Track Fac-Imlay City | . | |||
(H) | vs Yale Public Schools | Football/Soccer/Track Fac-Imlay City | Postponed | . | ||
(H) | vs Yale Public Schools | Football/Soccer/Track Fac-Imlay City | . | |||
(H) | vs North Branch Area HS | Football/Soccer/Track Fac-Imlay City | Postponed | . | ||
(H) | vs North Branch Area HS | Football/Soccer/Track Fac-Imlay City | . | |||
(A) | vs Richmond HS | Postponed | . | |||
(A) | vs Richmond HS | . |
https://icspartanathletics.com