Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | Gym - IC High School | . | |||
(H) | Tryouts | Gym - IC High School | . | |||
(H) | Tryouts | Gym - IC High School | . | |||
(A) | vs Dewitt HS | Cancelled | . | |||
(A) | vs Corunna HS | Cancelled | . | |||
(H) | vs Lake Fenton HS | Cancelled | . | |||
(A) | vs Algonac HS | . | ||||
(A) | vs North Branch Area HS | . | ||||
(H) | vs Almont HS | Gym - IC High School | . | |||
(A) | vs Armada HS | 44 - 19 W | . | |||
(H) | vs Holly HS | Gym - IC High School | . | |||
(H) | vs Richmond HS | Gym - IC High School | . | |||
(A) | vs Yale Public Schools | . | ||||
(A) | vs Byron Area Schools | . | ||||
(H) | vs Lutheran High North | Gym - IC High School | Cancelled | . | ||
(A) |
vs OPEN
@ Plymouth Christian |
. | ||||
(H) | vs Croswell-Lexington HS | Gym - IC High School | . | |||
(H) | vs Algonac HS | Gym - IC High School | . | |||
(H) | vs North Branch Area HS | Gym - IC High School | . | |||
(A) | vs Almont HS | . | ||||
(H) | vs Armada HS | Gym - IC High School | Cancelled | . | ||
(A) | vs Richmond HS | Cancelled | . | |||
(H) | vs Yale Public Schools | Gym - IC High School | Cancelled | . | ||
(A) | vs Croswell-Lexington HS | . | ||||
(A) |
vs Croswell-Lexington HS
MHSAA Districts @ Yale HS |
. | ||||
(H) |
vs OPEN
MHSAA REGIONAL 5:30/7pm |
. | ||||
(H) |
vs OPEN
MHSAA REGIONAL FINALS |
. |
https://icspartanathletics.com